Hyderabad, Telangana
GST No. 36AAGCS3523H2ZE
Call 08047638229 93% Response Rate
Send Enquiry
| Phase | 3 Phase |
| Output Current Range | 400 Amp |
| Cooling | Forced Air |
| Insulation Class | F |
| Compatible Rods | 4mm |
View Complete details
| Output Current | 200 Amp |
| Rate Input Capacity | 6KVA |
| Rated Input capacity | 6KVA |
| Suitable Electrode Rod | Up to 4mm |
| VRD (V) | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Laser Type | Fiber Laser |
| Laser Power | 500 W |
| Application | FABRICATION |
| Operation Mode | Manual |
| Cooling Type | Air Cooled |
| Power Supply | 415 V |
Additional Information:
View Complete details
| Laser power | 1500 W |
| Laser type | Fiber |
| Operation mode | Handheld |
| Weld thickness | 5 mm |
| Cooling type | Chiller built in |
| Power supply | 415 V 3 phase |
| Application | Sheet metal |
| Automation level | Semi automatic |
Additional Information:
View Complete details
| Laser Type | Fiber Laser |
| Laser Power | 1 kW |
| Application | Mould Repair |
| Operation Mode | Manual |
| Cooling Type | Water Cooled |
| Pulse Duration | 0.5–20 ms |
| Power Supply | 415 V |
| Axis Control | 2 Axis |
View Complete details