Hyderabad, Telangana
GST No. 36AAGCS3523H2ZE
Call 08047638229 88% Response Rate
Send Enquiry
| Country of Origin | Made in India |
| Input Voltage | Ac 415v +/- 15%, 50Hz |
| Input Kva @60% Dc | 25 |
| Output Current Range | 40-400 A |
| No Load Voltage | 80v |
| Power Factor | 0.7 |
| Model | SR MIG 250A | SR MIG 400A | SR MIG 600A |
| Input voltage | 415 +/- 10%v, 50 hz., 3phase | ||
| Input KVA ( at 60% duty cycle) | 10 | 18 | 28 |
| Open circuit voltage DC | 18-42 | 18-55 | 18-55 |
| Welding Current | |||
| At 60% duty cycle | 250a | 400a | 600a |
| At 100% duty cycle | 190a | 310a | 480a |
| Wire feeder with PMDC motor | 2roll2roll | 2roll | 4roll |
| Cooling | forced air | ||
| Insulation | class 'h' | ||
View Complete details
| Country of Origin | Made in India |
| ARC-200 IG (IGBT) ARC-200 WS (MOSFET) ARC-200 HD (MOSFET) Input Power Voltage | 415 VOLTS |
| Efficiency(%) | 80 |
| Power Factor | 0.73 |
| Insulation Class | F |
| Case Protection degree | IP21 |
| Power | Model | SR SAW 600 A | SR SAW – 1200 A |
| Static Characteristics | Type | Constant Potential | |
| Max. welding current at 60% duty cycle | Amperes | 600 | 1200 |
| Max welding current/load voltage at 100% duty cycle | Amperes | 470 | 1000 |
| Open Circuit Voltage Range | Volts DC | 28—55 | 28-55 |
| No. of Voltage Setting | Nos | 16 | 16 |
| Rating: At 60% duty cycle At 100% duty cycle | KVA KVA | 35 28 | 58 48 |
| Insulation | Class | H | H |
| Input Supply | Volts AC | 415+/- 10% | 415+/- 10% |
| Phase | Nos. | 3 | 3 |
| Frequency | Hz | 50 | 50 |
| Recommended switch fuse rating | Type/Amps | TP/20 | TP/20 |
View Complete details